How does Canada's most popular prepaid card stack up against Vanilla, KOHO, and other options?
We compared the most popular prepaid and reloadable cards available to Canadians.
| Feature | 🃏 Joker Card | Vanilla Visa | KOHO | Mogo Visa |
|---|---|---|---|---|
| Card Type | Prepaid (non-reload) | Prepaid (non-reload) | Reloadable Prepaid | Reloadable Prepaid |
| Networks | Visa + Mastercard | Visa | Visa | Visa |
| Max Balance | $500 | $500 | Unlimited | Unlimited |
| Purchase Fee | ~$5.95–$7.95 | ~$5.95–$6.95 | $0 | $0 |
| Monthly Fee | ✓ None | ✓ None | $0–$9/mo | $0–$13/mo |
| Cashback | ✓ Up to 5% | ✗ None | ✓ 0.5–2% | ✓ 2% in Bitcoin |
| Bank Account Needed | ✓ No | ✓ No | ✗ Yes | ✗ Yes |
| Credit Check | ✓ No | ✓ No | ✓ No | ✓ No |
| Virtual Card | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Retail Availability | ✓ 11,000+ stores | ✓ 9,000+ stores | ✗ Online only | ✗ Online only |
| Works Worldwide | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Funds Expire? | ✓ Never | ✓ Never | ✓ Never | ✓ Never |
| Reloadable | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| Mobile App | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| Best For | Gifts, one-time use, no bank acct | Gifts, simplicity | Daily spending, budgeting | Crypto rewards users |
No other non-reloadable prepaid card in Canada offers 5% cashback at top retailers.