How does Canada's most popular prepaid card stack up against Vanilla, KOHO, and other options?
By MyJokerCard Editorial Team ยท Updated May 12, 2026 ยท 6 min read
We compared the most popular prepaid and reloadable cards available to Canadians.
| Feature | ๐ Joker Card | Vanilla Visa | KOHO | Mogo Visa |
|---|---|---|---|---|
| Card Type | Prepaid (non-reload) | Prepaid (non-reload) | Reloadable Prepaid | Reloadable Prepaid |
| Networks | Visa + Mastercard | Visa | Visa | Visa |
| Max Balance | $500 | $500 | Unlimited | Unlimited |
| Purchase Fee | ~$5.95โ$7.95 | ~$5.95โ$6.95 | $0 | $0 |
| Monthly Fee | โ None | โ None | $0โ$9/mo | $0โ$13/mo |
| Cashback | โ Up to 5% | โ None | โ 0.5โ2% | โ 2% in Bitcoin |
| Bank Account Needed | โ No | โ No | โ Yes | โ Yes |
| Credit Check | โ No | โ No | โ No | โ No |
| Virtual Card | โ Yes | โ No | โ Yes | โ Yes |
| Retail Availability | โ 11,000+ stores | โ 9,000+ stores | โ Online only | โ Online only |
| Works Worldwide | โ Yes | โ Yes | โ Yes | โ Yes |
| Funds Expire? | โ Never | โ Never | โ Never | โ Never |
| Reloadable | โ No | โ No | โ Yes | โ Yes |
| Mobile App | โ No | โ No | โ Yes | โ Yes |
| Best For | Gifts, one-time use, no bank acct | Gifts, simplicity | Daily spending, budgeting | Crypto rewards users |
No other non-reloadable prepaid card in Canada offers 5% cashback at top retailers.